We invite you in the month of December that together with your friends and business partners...
Christmas and New Year 2023/24
Spend Christmas and New Year´s holidays in the valley of inspiration surrounded by...
Bed & Breakfast per room |
|||||
---|---|---|---|---|---|
Date |
Room 1/2 | Room 1/3 | Superior room | APP de lux | |
02.01. - 04.02.2023 | 98 € | 147 € | 118 € | 160 € | |
05.02. - 04.03.2023 | 110 € | 165 € | 130 € | 180 € | |
05.03. - 01.04.2023 | 98 € | 147 € | 118 € | 160 € | |
02.04. - 06.05.2023 | 138 € | 207 € | 158 € | 220 € | |
07.05. - 01.07.2023 | 158 € | 237 € | 178 € | 240 € | |
02.07. - 26.08.2023 | 190 € | 285 € | 210 € | 290 € | |
27.08. - 23.09.2023 | 158 € | 237 € | 178 € | 240 € | |
24.09. - 28.10.2023 | 138 € | 207 € | 158 € | 220 € | |
29.10. - 16.12.2023 | 98 € | 147 € | 118 € | 180 € |
Discounts: | |
Children up to 5 years | 100 % |
Surcharge: | |
Tourist tax (adults) | 2,00 € per day |
Tourist tax (children 7 - 18) |
1,00 € per day |
Baby cot | 6 € per day |
Check in / Check out | |
Check in after 14.00. | |
Check out until 10.00. |